<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timewell</title>
	<atom:link href="http://www.timewellinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timewellinc.com</link>
	<description>Improve your business strategies</description>
	<lastBuildDate>Wed, 21 May 2014 22:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Business Intelligence and Data Warehousing</title>
		<link>http://www.timewellinc.com/corporate/services-bi/</link>
		<comments>http://www.timewellinc.com/corporate/services-bi/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 19:09:19 +0000</pubDate>
		<dc:creator>timewell</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[tag1]]></category>

		<guid isPermaLink="false">http://www.timewellinc.com/?p=102</guid>
		<description><![CDATA[Current State Assessment: Most organizations have business intelligence and data warehousing applications for decision making. Data Warehousing solutions are long drawn in nature and have a long maturity path and hence require good planning and initiation. At Timewell we understand the value of your data assets and will provide an unbiased assessment of your current&#160;<a href="http://www.timewellinc.com/corporate/services-bi/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Current State Assessment: </strong><br />
Most organizations have business intelligence and data warehousing applications for decision making. Data Warehousing solutions are long drawn in nature and have a long maturity path and hence require good planning and initiation. At Timewell we understand the value of your data assets and will provide an unbiased assessment of your current Business Intelligence and Data Warehousing capabilities. In a 2-4 week current state assessment we study current infrastructure, business intelligence and data integration tools, processes, and procedures in the following areas and compare it against industry standards and reference architectures and will provide you  a comprehensive “Current State Assessment Report”.</p>
<ul>
<li>Conceptual, Logical and Physical Data Model</li>
<li>Data Integration Architecture and Design</li>
<li>Reporting Architecture and Design</li>
<li>Database Architecture and Design</li>
<li>Data Quality and Governance</li>
<li>Master Data Management</li>
<li>Metadata Management</li>
<li>Reference Data Management</li>
<li>Audit and Controls</li>
</ul>
<p><strong>Data Warehousing and Business Intelligence Strategy and Roadmap</strong><br />
The Timewell Business Intelligence and Data Warehousing Strategy and Roadmap services help define the best configuration of people, process, technology and architecture for an effective Business Intelligence and Data Warehousing  infrastructure and organization. In 6-12 weeks after the Current State Assessment Timewell will provide a Data Warehousing and Business Intelligence Strategy and Roadmap based on the findings in the current state assessment.</p>
<p><strong>Data Warehousing and Business Intelligence Strategy and Roadmap</strong><br />
The Timewell Business Intelligence and Data Warehousing Strategy and Roadmap services help define the best configuration of people, process, technology and architecture for an effective Business Intelligence and Data Warehousing  infrastructure and organization. In 6-12 weeks after the Current State Assessment Timewell will provide a Data Warehousing and Business Intelligence Strategy and Roadmap based on the findings in the current state assessment.</p>
<p>Timewell can also recommend you the best warehousing approach(Kimball or Inmon) based on the current state assessments.</p>
<p><strong>Data Warehousing  and Business Intelligence Tools.</strong><br />
At Timewell we have expertise in the following Data Warehousing Tools and can help you do an end to end implementation of your data warehousing/business intelligence project.</p>
<ul>
<li>IBM Industry Data Models which can be used to integrate your data from various sources and build and enterprise data warehouse</li>
<li>IBM InfoSphere Data Architect to maintain your conceptual, logical and physical data models</li>
<li>Metadata Workbench to manage your metadata</li>
<li>IBM InfoSphere DataStage as an ETL tool to integrate data from several sources into your enterprise data warehouse</li>
<li>IBM InfoSphere Information Analyzer and Infosphere Discovery to profile source data and build data quality rules and dashboards</li>
<li>IBM InfoSphere QualityStage to cleanse the source data loaded into the warehouse</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.timewellinc.com/corporate/services-bi/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DataStage Positions</title>
		<link>http://www.timewellinc.com/overview/career-datastage/</link>
		<comments>http://www.timewellinc.com/overview/career-datastage/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 14:05:20 +0000</pubDate>
		<dc:creator>timewell</dc:creator>
				<category><![CDATA[Overview]]></category>

		<guid isPermaLink="false">http://www.timewellinc.com/?p=74</guid>
		<description><![CDATA[DataStage Positions: Please contact us at contact@timewellinc.com for more information.]]></description>
			<content:encoded><![CDATA[<p>DataStage Positions: Please contact us at <a href="mailto:contact@timewellinc.com">contact@timewellinc.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timewellinc.com/overview/career-datastage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Integration</title>
		<link>http://www.timewellinc.com/corporate/services-di/</link>
		<comments>http://www.timewellinc.com/corporate/services-di/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 14:09:09 +0000</pubDate>
		<dc:creator>timewell</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[ipsum]]></category>
		<category><![CDATA[lorem]]></category>
		<category><![CDATA[tag1]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.timewellinc.com/?p=77</guid>
		<description><![CDATA[In today’s business world, it is typical that enterprises run different but coexisting information systems. Employing these systems, enterprises struggle to realize business opportunities in highly competitive markets. In this setting, the integration of existing information systems is becoming more and more indispensable in order to dynamically meet business and customer needs while leveraging long-term&#160;<a href="http://www.timewellinc.com/corporate/services-di/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>In today’s business world, it is typical that enterprises run different but coexisting information systems. Employing these systems, enterprises struggle to realize business opportunities in highly competitive markets. In this setting, the integration of existing information systems is becoming more and more indispensable in order to dynamically meet business and customer needs while leveraging long-term investments in existing IT infrastructure.</p>
<p>Data integration involves combining data residing in different sources and providing users with a unified view of these data. At Timewell we have expertise in IBM InfoSphere DataStage and QualityStage to implement your Data Integration or Data Migration projects</p>
<p>At the completion of the data integration project your organization will receive</p>
<ul>
<li>Detailed project plan</li>
<li>Detailed Technical Design Document</li>
<li>Job Flow Diagrams</li>
<li>Data Mapping Documents</li>
<li>DataStage job designs, specifications, and code</li>
<li>Version Controlled DataStage Job and Sequence Code, InfoSphere Data Architect Data Model Files, Database DDLs, Reference Data sqls, Routines , Procedures, Packages, Shell Scripts and Scheduling Jobs</li>
<li>Unit Test Cases and Test Case Documents</li>
<li>Job schedules and their design</li>
<li>Support manuals and Production Support Knowledge Transfer Documents</li>
<li>Run Books</li>
<li>Code Migration Techniques</li>
</ul>
<p>Timewell can also assist you with testing and production support of your Data Integration Project.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.timewellinc.com/corporate/services-di/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Services Clients</title>
		<link>http://www.timewellinc.com/small-business/e-commerce/clients-business-services/</link>
		<comments>http://www.timewellinc.com/small-business/e-commerce/clients-business-services/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 09:46:15 +0000</pubDate>
		<dc:creator>timewell</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[another tag]]></category>
		<category><![CDATA[tag1]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.timewellinc.com/?p=68</guid>
		<description><![CDATA[Business Services: CaseCentral Epsilon Equifax IRI Pitney Bowes For a list of all our clients visit our partner page]]></description>
			<content:encoded><![CDATA[<div style="float: left;"><strong>Business Services:</strong></p>
<ul>
<li>CaseCentral</li>
<li>Epsilon</li>
<li>Equifax</li>
<li>IRI</li>
<li>Pitney Bowes</li>
</ul>
<p>For a list of all our clients visit our <a title="Timewell Inc., partners" href="http://www.timewellinc.com/partners/">partner page</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.timewellinc.com/small-business/e-commerce/clients-business-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DataQuality Positions</title>
		<link>http://www.timewellinc.com/overview/career-dataquality/</link>
		<comments>http://www.timewellinc.com/overview/career-dataquality/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:29:30 +0000</pubDate>
		<dc:creator>timewell</dc:creator>
				<category><![CDATA[Overview]]></category>

		<guid isPermaLink="false">http://www.timewellinc.com/?p=276</guid>
		<description><![CDATA[Data Quality career options: Please contact us at contact@timewellinc.com for more information. &#160;]]></description>
			<content:encoded><![CDATA[<p>Data Quality career options: Please contact us at <a href="mailto:contact@timewellinc.com">contact@timewellinc.com</a> for more information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timewellinc.com/overview/career-dataquality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manufacturing Clients</title>
		<link>http://www.timewellinc.com/small-business/online-marketing/clients-manufacturing/</link>
		<comments>http://www.timewellinc.com/small-business/online-marketing/clients-manufacturing/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:04:21 +0000</pubDate>
		<dc:creator>timewell</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[lorem]]></category>
		<category><![CDATA[sit amet]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.timewellinc.com/?p=89</guid>
		<description><![CDATA[Manufacturing:   Boeing Daimler Chrysler Dana General Motors Intel Johnson Controls Rockwell Automation For a list of all our clients visit our partner page]]></description>
			<content:encoded><![CDATA[<div style="float: left;"><strong><strong>Manufacturing: </strong> </strong></p>
<ul>
<li>Boeing</li>
<li>Daimler Chrysler</li>
<li>Dana</li>
<li>General Motors</li>
<li>Intel</li>
<li>Johnson Controls</li>
<li>Rockwell Automation</li>
</ul>
<p>For a list of all our clients visit our <a title="Timewell Inc., partners" href="http://www.timewellinc.com/partners/">partner page</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.timewellinc.com/small-business/online-marketing/clients-manufacturing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Clients</title>
		<link>http://www.timewellinc.com/small-business/starting-up/clients-financia/</link>
		<comments>http://www.timewellinc.com/small-business/starting-up/clients-financia/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:08:29 +0000</pubDate>
		<dc:creator>timewell</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Starting up]]></category>
		<category><![CDATA[dolor]]></category>

		<guid isPermaLink="false">http://www.timewellinc.com/?p=98</guid>
		<description><![CDATA[Financial: AmSouth Bank Canadian Imperial Bank of Commerce CIT Group Citigroup Countrywide Financial Fifth Third Bank GMAC iNest Metavante US Banks Wells Fargo For a list of all our clients visit our partner page]]></description>
			<content:encoded><![CDATA[<div style="float: left;"><strong>Financial: </strong></p>
<ul>
<li>AmSouth Bank</li>
<li>Canadian Imperial Bank of Commerce</li>
<li>CIT Group</li>
<li>Citigroup</li>
<li>Countrywide Financial</li>
<li>Fifth Third Bank</li>
<li>GMAC</li>
<li>iNest</li>
<li>Metavante</li>
<li>US Banks</li>
<li>Wells Fargo</li>
</ul>
<p>For a list of all our clients visit our <a title="Timewell Inc., partners" href="http://www.timewellinc.com/partners/">partner page</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.timewellinc.com/small-business/starting-up/clients-financia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosphere openings</title>
		<link>http://www.timewellinc.com/overview/career-infosphere/</link>
		<comments>http://www.timewellinc.com/overview/career-infosphere/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:28:23 +0000</pubDate>
		<dc:creator>timewell</dc:creator>
				<category><![CDATA[Overview]]></category>

		<guid isPermaLink="false">http://www.timewellinc.com/?p=272</guid>
		<description><![CDATA[InfoSphere openings: Please contact us at contact@timewellinc.com for more information. &#160;]]></description>
			<content:encoded><![CDATA[<p>InfoSphere openings: Please contact us at <a href="mailto:contact@timewellinc.com">contact@timewellinc.com</a> for more information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timewellinc.com/overview/career-infosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance</title>
		<link>http://www.timewellinc.com/small-business/e-commerce/clients-insurance/</link>
		<comments>http://www.timewellinc.com/small-business/e-commerce/clients-insurance/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:27:42 +0000</pubDate>
		<dc:creator>timewell</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.timewellinc.com/?p=270</guid>
		<description><![CDATA[Insurance: 21st Century Insurance American Reinsurance Assurant Health Austin Mutual Insurance Cincinnati Financial Fireman’s Fund]]></description>
			<content:encoded><![CDATA[<p><strong>Insurance:</strong></p>
<ul>
<li>21st Century Insurance</li>
<li>American Reinsurance</li>
<li>Assurant Health</li>
<li>Austin Mutual Insurance</li>
<li>Cincinnati Financial</li>
<li>Fireman’s Fund</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.timewellinc.com/small-business/e-commerce/clients-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
